
Personal progression
| Date | Session | Best lap | Δ vs prev | Δ vs PB | |
|---|---|---|---|---|---|
| 2025-04-27 | Silesia ring | 2:06.955 | — | +6.401 s | |
| 2025-07-06 | Silesia ring | 2:11.654 | +4.699 s | +11.100 s | |
| 2025-07-06 | Silesia ring | 2:07.101 | −4.553 s | +6.547 s | |
| 2025-07-06 | Silesia ring | 2:07.474 | +0.373 s | +6.920 s | |
| 2025-08-08 | Silesia ring | 2:03.447 | −4.027 s | +2.893 s | |
| 2025-08-31 | Silesia ring↗ | 2:05.185 | +1.738 s | +4.631 s | |
| 2025-08-31 | Silesia ringPersonal best↗ | 2:00.554 | −4.631 s | — | |
| 2025-08-31 | Silesia ring | 2:01.501 | +0.947 s | +0.947 s | |
| 2025-08-31 | Silesia ring↗ | 2:02.434 | +0.933 s | +1.880 s | |
| 2025-08-31 | Silesia ring | 2:12.249 | +9.815 s | +11.695 s |
Powered by ApexLog
Track day logbook for drivers