

Silesia Ring
VW Golf GTI Edition 50
VW Golf MK 8 R| Car | Date | Session | Best lap | Δ vs both PB | ||
|---|---|---|---|---|---|---|
| VW Golf MK 8 R | 2025-04-27 | Silesia ring | 2:06.955 | +9.393 s | ↗ | |
| VW Golf MK 8 R | 2025-07-06 | Silesia ring | 2:11.654 | +14.092 s | ↗ | |
| VW Golf MK 8 R | 2025-07-06 | Silesia ring | 2:07.101 | +9.539 s | ↗ | |
| VW Golf MK 8 R | 2025-07-06 | Silesia ring | 2:07.474 | +9.912 s | ↗ | |
| VW Golf MK 8 R | 2025-08-08 | Silesia ring | 2:03.447 | +5.885 s | ||
| VW Golf MK 8 R | 2025-08-31 | Silesia ring | 2:05.185 | +7.623 s | ↗ | |
| VW Golf MK 8 R | 2025-08-31 | Silesia ring★ | 2:00.554 | +2.992 s | ↗ | |
| VW Golf MK 8 R | 2025-08-31 | Silesia ring | 2:01.501 | +3.939 s | ↗ | |
| VW Golf MK 8 R | 2025-08-31 | Silesia ring | 2:02.434 | +4.872 s | ↗ | |
| VW Golf MK 8 R | 2025-08-31 | Silesia ring | 2:12.249 | +14.687 s | ↗ | |
| VW Golf GTI Edition 50 | 2026-07-23 | Session 1 | 1:59.034 | +1.472 s | ↗ | |
| VW Golf GTI Edition 50 | 2026-07-23 | Session 2 | 1:58.824 | +1.262 s | ↗ | |
| VW Golf GTI Edition 50 | 2026-07-23 | Session 3 | 2:01.847 | +4.285 s | ↗ | |
| VW Golf GTI Edition 50 | 2026-07-23 | Session 4 | 1:58.006 | +0.444 s | ↗ | |
| VW Golf GTI Edition 50 | 2026-08-09 | Session 1 | 2:01.168 | +3.606 s | ↗ | |
| VW Golf GTI Edition 50 | 2026-08-09 | Session 2 | 2:00.040 | +2.478 s | ↗ | |
| VW Golf GTI Edition 50 | 2026-08-09 | Session 3 | 2:00.945 | +3.383 s | ↗ | |
| VW Golf GTI Edition 50 | 2026-08-28 | Session 1★ | 1:57.562 | — | ↗ | |
| VW Golf GTI Edition 50 | 2026-08-28 | Session 2 | 1:58.521 | +0.959 s | ↗ | |
| VW Golf GTI Edition 50 | 2026-08-28 | Session 3 | 1:58.054 | +0.492 s | ↗ |
Comparison is based on the best valid laps from sessions at the same track. Click a row to see tires and conditions for the shared session.